Skip to Content

Basic Site Rates

NOVEMBER 2, 2025 TO DECEMBER 31, 2025: $30
JANUARY 1 TO MAY 20, 2026: $35
MAY 21 TO JUNE 11, 2026: $40
JUNE 12 TO SEPTEMBER 6, 2026: $45
SEPTEMBER 7 TO DECEMBER 31, 2026: $35

Supersite Rates

NOV 8, 2025 TO MARCH 31, 2026: $53
APR 1 TO MAY 20, 2026: $65
MAY 21 TO JUNE 11, 2026: $80
JUNE 12 TO SEPTEMBER 6, 2026: $95
SEPTEMBER 7 TO NOVEMBER 7, 2026: $75
NOVEMBER 8 TO DECEMBER 31, 2026: $60
SEPTEMBER 7 TO NOVEMBER 7, 2026 - SUN - WED: $60

Water & Electric Rates

NOV 2, 2025 TO DEC 31, 2025: $33
JAN 1 TO MAR 31, 2026: $37
APR 1 TO MAY 20, 2026: $40
MAY 21 TO JUNE 11, 2026: $50
JUNE 12 TO SEP 6, 2026: $60
SEP 7 TO NOV 7, 2026: $42
NOV 8 TO DEC 31, 2026: $37
JUNE 12 TO JULY 1, 2026 - WEEKLY: $400
NOVEMBER 8 TO DECEMBER 31, 2026: $37
SEPTEMBER 7 TO NOVEMBER 7, 2026 - SUN - WED: $37
JULY 6 TO SEPTEMBER 2, 2026 - WEEKLY: $400

Water, Electric, & Sewer Rates

NOVEMBER 2 TO DECEMBER 31, 2025: $38
JANUARY 1 TO MARCH 31, 2026: $40
APRIL 1 TO MAY 20, 2026: $45
MAY 21 TO JUNE 11, 2026: $55
JUNE 12 TO SEPTEMBER 6, 2026: $70
SEPTEMBER 7 TO NOVEMBER 7, 2026: $52
NOVEMBER 8 TO DECEMBER 31, 2026: $43
SEPTEMBER 7 TO NOVEMBER 7, 2026 - SUN - WED: $43

Water, Electric, Sewer, & Cable Rates

NOVEMBER 2, 2025 TO MARCH 31, 2026: $42
APRIL 1 TO MAY 20, 2026: $50
MAY 21 TO JUNE 11, 2026: $60
JUNE 12 TO SEPTEMBER 6, 2026: $73
SEPTEMBER 7 TO NOVEMBER 7, 2026: $55
NOVEMBER 8 TO DECEMBER 31, 2026: $45
SEPTEMBER 7 TO NOVEMBER 7, 2026 - SUN - WED: $45

AC Cabin Rates

NOV 2, 2025 TO DECEMBER 31, 2026: $45
JANUARY 1 TO MARCH 31, 2026: $55
APRIL 1 TO MAY 20, 2026: $70
MAY 21 TO JUNE 11, 2026: $95
JUNE 12 TO JULY 5, 2026: $115
JULY 6 TO SEPTEMBER 6, 2026: $110
SEPTEMBER 7 TO NOVEMBER 7, 2026: $75
NOVEMBER 8 TO DECEMBER 31, 2026: $65
SEPTEMBER 7 TO NOVEMBER 7, 2026 - SUN - THURS: $65

Non-AC Cabin Rates

NOV 2, 2025 TO MARCH 31, 2026: $45
APRIL 1 TO MAY 20, 2026: $55
MAY 21 TO JUNE 11, 2026: $80
JUN 12 TO SEPTEMBER 6, 2026: $90
SEPTEMBER 7 TO NOVEMBER 7, 2026: $60
NOVEMBER 8 TO DECEMBER 31, 2026: $50
SEPTEMBER 7 TO NOVEMBER 7, 2026 - SUN - WED: $50

Deluxe Water, Electric, & Sewer Rates

NOV 2, 2025 TO MARCH 31, 2026: $49
APRIL 1 TO MAY 20, 2026: $58
MAY 21 TO JUNE 11, 2026: $70
JUNE 12 TO SEPTEMBER 6, 2026: $85
SEPTEMBER 7 TO NOVEMBER 7, 2026: $65
NOVEMBER 8 TO DECEMBER 31, 2026: $50
SEPTEMBER 7 TO NOVEMBER 7 - SUN - WED: $50

•Campsite rates include 2 adults, up to 4 children (under 18 years) and 1 vehicle.
•Cabin rates include 2 adults, up to 2 children (under 18 years) and 1 vehicle.
•Add $10/night plus tax for each additional adult and $5/night plus tax for one additional vehicle
•Maximum occupancy is 6 people, 2 cars per campsite and 4 people, 1 car per cabin site.
•Rates do not include state and local taxes.
•Entrance to Holiday Trav-L-Park constitutes permission for park personnel to photograph anyone while on premises and to use resulting pictures for marketing without compensation or permission of the individual(s).