Basic Sites
NOV 6, 2022 TO MAR. 30, 2023: | $30 |
MAR 31 TO MAY 25, 2023: | $30 |
MAY 26 TO JUNE 15, 2023: | $37 |
JUN 16 TO SEPT. 3, 2023: | $40 |
JUN 16 TO AUG 31, 2023 WEEKLY: | $265 |
SEPT. 4 TO NOV 4, 2023: | $35 |
OCT 2 SUN-THUR TO NOV 2, 2023: | $30 |
NOV 5 TO DEC 31, 2023: | $30 |
Supersite Rates
NOV. 4, 2022 TO MAR 30, 2023: | $52 |
MAR 31 TO MAY 25, 2023: | $65 |
MAY 26 TO JUN 15, 2023: | $80 |
JUN 16 TO SEP 3, 2023: | $94 |
SEP 4 TO NOV 4, 2023: | $75 |
OCT 2 SUN-THUR TO NOV 2, 2023: | $62 |
NOV 5 TO DEC 31, 2023: | $53 |
Water & Electric Rates
NOV 6, 2022 TO MAR 30, 2023: | $31 |
MAR 31 TO MAY 25, 2023: | $38 |
MAY 26 TO JUNE 15, 2023: | $48 |
JUNE 16 TO SEPT 3, 2022: | $57 |
JUN 16 TO AUG 31, 2023 WEEKLY: | $360 |
SEPT. 4 TO NOV 4, 2023: | $41 |
OCT 2 SUN-THUR TO NOV 2, 2023: | $35 |
NOV 5 TO DEC 31, 2023: | $33 |
Water, Electric & Sewer Rates
NOV 6, 2022 TO MAR 30, 2023: | $37 |
MAR 31 TO MAY 25, 2023: | $45 |
MAY 26 TO JUN 15, 2023: | $55 |
JUN 16 TO SEP 3, 2023: | $69 |
SEPT. 4 TO NOV 4, 2023: | $51 |
OCT 2 SUN-THUR TO NOV 2, 2023: | $43 |
NOV 5 TO DEC 31, 2023: | $38 |
Water, Electric, Sewer & Cable Rates
NOV 6, 2022 TO MAR. 30, 2023: | $41 |
MAR 31 TO MAY 25, 2023: | $50 |
MAY 26 TO JUNE 15, 2023: | $60 |
JUNE 16 TO SEPT 3, 2023: | $72 |
SEPT. 4 TO NOV 4, 2023: | $55 |
OCT 2 SUN-THUR TO NOV 2, 2023: | $45 |
NOV 5 TO DEC 31, 2023: | $42 |
AC Cabin Rates
NOV 4, 2022 TO MAR. 30, 2023: | $50 |
MAR 31 TO MAY 25, 2023: | $70 |
MAY 26 TO JUN 15, 2023: | $95 |
JUN 16 TO SEPT 3, 2023: | $110 |
SEPT 4 TO NOV 4, 2023: | $75 |
OCT 2 SUN-THUR TO NOV 2, 2023: | $65 |
NOV 5 TO DEC 31, 2023: | $55 |
Non-AC Cabin Rates
NOV 6, 2022 TO MAR. 30, 2023: | $45 |
MAR 31 TO MAY 25, 2023: | $55 |
MAY 26 TO JUN 15, 2023: | $80 |
JUN 16 TO SEPT 3, 2023: | $90 |
SEPT 4 TO NOV 4, 2023: | $60 |
OCT 2 SUN-THUR TO NOV 2, 2023: | $50 |
NOV 5 TO DEC 31, 2023: | $45 |
Deluxe Water, Electric and Sewer
NOV 6, 2022 TO MAR 30, 2023: | $47 |
MAR 31 TO MAY 25, 2023: | $58 |
MAY 26 TO JUNE 15, 2023: | $70 |
JUNE 16 TO SEPT 3, 2023: | $84 |
SEPT 4 TO NOV 4, 2023: | $65 |
OCT 2 SUN-THUR TO NOV 2, 2023: | $52 |
NOV 5 TO DEC 31, 2023: | $49 |
Occupancy & Rules
•Campsite rates include 2 adults, up to 4 children (under 18 years) and 1 vehicle.
•Cabin rates include 2 adults, up to 2 children (under 18 years) and 1 vehicle.
•Add $6/night plus tax for each additional adult and $5/night plus tax for one additional vehicle.
•Maximum occupancy is 6 people, 2 cars per campsite and 4 people, 1 car per cabin site.
•Rates do not include state and local taxes.
•Entrance to Holiday Trav-L-Park constitutes permission for park personnel to photograph anyone while on premises and to use resulting pictures for marketing without compensation or permission of the individual(s).